[2024-10-01 09:27:31]	select md5(ID) as ID,Code,AcademicYear,Remarks,Status,CreatedOn from _tbl_masters_common_academicyears 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,Occupation,Remarks,Status,CreatedOn from _tbl_masters_appcommon_occupations 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,ApplicantType,Remarks,Status,CreatedOn from _tbl_masters_common_applicanttypes 
[2024-10-01 09:27:31]	select md5(ID) as ID,md5(DepartmentID) as DepartmentID,Code, DepartmentCode,Department, CourseName ,md5(CourseTypeID) as CourseTypeID,CourseTypeCode,CourseType,Remarks ,Status,CreatedOn from _tbl_masters_academy_coursenames where CourseTypeCode='UG'
[2024-10-01 09:27:31]	select md5(ID) as ID,md5(DepartmentID) as DepartmentID,Code, DepartmentCode,Department, CourseName ,md5(CourseTypeID) as CourseTypeID,CourseTypeCode,CourseType,Remarks ,Status,CreatedOn from _tbl_masters_academy_coursenames where CourseTypeCode='UG'
[2024-10-01 09:27:31]	select md5(ID) as ID,md5(DepartmentID) as DepartmentID,Code, DepartmentCode,Department, CourseName ,md5(CourseTypeID) as CourseTypeID,CourseTypeCode,CourseType,Remarks ,Status,CreatedOn from _tbl_masters_academy_coursenames where CourseTypeCode='UG'
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,BoardOfEducation,Remarks,Status,CreatedOn,Category from _tbl_masters_appcommon_boardofeducations where Category='Secondary' 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,BoardOfEducation,Remarks,Status,CreatedOn,Category from _tbl_masters_appcommon_boardofeducations where Category='HigherSecondary' 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,HscGroupName,Remarks,Status,CreatedOn from _tbl_masters_appcommon_hscgroupnames 
[2024-10-01 09:27:31]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 09:37:37]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:37:40]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:37:40]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:42:45]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:42:46]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:43:23]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:43:25]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:43:26]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:43:50]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:43:51]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:43:52]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,AcademicYear,Remarks,Status,CreatedOn from _tbl_masters_common_academicyears 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,Occupation,Remarks,Status,CreatedOn from _tbl_masters_appcommon_occupations 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,ApplicantType,Remarks,Status,CreatedOn from _tbl_masters_common_applicanttypes 
[2024-10-01 09:45:20]	select md5(ID) as ID,md5(DepartmentID) as DepartmentID,Code, DepartmentCode,Department, CourseName ,md5(CourseTypeID) as CourseTypeID,CourseTypeCode,CourseType,Remarks ,Status,CreatedOn from _tbl_masters_academy_coursenames where CourseTypeCode='UG'
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,BoardOfEducation,Remarks,Status,CreatedOn,Category from _tbl_masters_appcommon_boardofeducations where Category='Secondary' 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,BoardOfEducation,Remarks,Status,CreatedOn,Category from _tbl_masters_appcommon_boardofeducations where Category='HigherSecondary' 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,HscGroupName,Remarks,Status,CreatedOn from _tbl_masters_appcommon_hscgroupnames 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 09:45:20]	select md5(ID) as ID,md5(DepartmentID) as DepartmentID,Code, DepartmentCode,Department, CourseName ,md5(CourseTypeID) as CourseTypeID,CourseTypeCode,CourseType,Remarks ,Status,CreatedOn from _tbl_masters_academy_coursenames where CourseTypeCode='UG'
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,UniversityName,Remarks,Status,CreatedOn,PlaceName from _tbl_masters_appcommon_universitynames 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn,  FromMark, ToMark, GradePoints, Performance from _tbl_masters_academy_grades 
[2024-10-01 09:45:20]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 09:48:28]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:48:28]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:48:30]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:48:31]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:48:47]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:48:47]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:48:49]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:48:50]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:49:36]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:49:36]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:49:37]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:49:38]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:53:31]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:53:31]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 09:54:23]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:55:12]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:55:12]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:55:13]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:55:14]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:55:18]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:56:07]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:56:07]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 09:56:09]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:56:10]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 09:57:33]	select md5(ID) as ID,Code,StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_statenames where md5(ID)='aab3238922bcc25a6f606eb525ffdc56'
[2024-10-01 09:57:34]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 09:58:00]	select md5(ID) as ID,Code,StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_statenames where md5(ID)='aab3238922bcc25a6f606eb525ffdc56'
[2024-10-01 10:01:47]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:01:47]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:01:49]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 10:01:50]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:01:53]	select md5(ID) as ID,Code,StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_statenames where md5(ID)='aab3238922bcc25a6f606eb525ffdc56'
[2024-10-01 10:01:53]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,AcademicYear,Remarks,Status,CreatedOn from _tbl_masters_common_academicyears 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,Occupation,Remarks,Status,CreatedOn from _tbl_masters_appcommon_occupations 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,ApplicantType,Remarks,Status,CreatedOn from _tbl_masters_common_applicanttypes 
[2024-10-01 10:05:50]	select md5(ID) as ID,md5(DepartmentID) as DepartmentID,Code, DepartmentCode,Department, CourseName ,md5(CourseTypeID) as CourseTypeID,CourseTypeCode,CourseType,Remarks ,Status,CreatedOn from _tbl_masters_academy_coursenames where CourseTypeCode='UG'
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,BoardOfEducation,Remarks,Status,CreatedOn,Category from _tbl_masters_appcommon_boardofeducations where Category='Secondary' 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,BoardOfEducation,Remarks,Status,CreatedOn,Category from _tbl_masters_appcommon_boardofeducations where Category='HigherSecondary' 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,HscGroupName,Remarks,Status,CreatedOn from _tbl_masters_appcommon_hscgroupnames 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 10:05:50]	select md5(ID) as ID,md5(DepartmentID) as DepartmentID,Code, DepartmentCode,Department, CourseName ,md5(CourseTypeID) as CourseTypeID,CourseTypeCode,CourseType,Remarks ,Status,CreatedOn from _tbl_masters_academy_coursenames where CourseTypeCode='UG'
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,UniversityName,Remarks,Status,CreatedOn,PlaceName from _tbl_masters_appcommon_universitynames 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn,  FromMark, ToMark, GradePoints, Performance from _tbl_masters_academy_grades 
[2024-10-01 10:05:50]	select md5(ID) as ID,Code,PassedOutYear,Remarks,Status,CreatedOn from _tbl_masters_academy_passedoutyears 
[2024-10-01 10:05:58]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:05:58]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 10:06:17]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:06:17]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:06:19]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:06:33]	select md5(ID) as ID,Code,StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_statenames where md5(ID)='aab3238922bcc25a6f606eb525ffdc56'
[2024-10-01 10:06:33]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 10:07:31]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:07:31]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:07:33]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:07:44]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 10:07:48]	select md5(ID) as ID,Code,StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_statenames where md5(ID)='aab3238922bcc25a6f606eb525ffdc56'
[2024-10-01 10:07:48]	select md5(ID) as ID,Code,CountryName,TelecomCode,InternationalCode,Remarks,Status,CreatedOn from _tbl_masters_common_countrynames where `Status`='1'
[2024-10-01 10:12:06]	select md5(ID) as ID,Code,StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_statenames where md5(ID)='70efdf2ec9b086079795c442636b55fb'
[2024-10-01 10:13:51]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:13:51]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:13:53]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:13:58]	select md5(ID) as ID,Code,StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_statenames where md5(ID)='70efdf2ec9b086079795c442636b55fb'
[2024-10-01 10:19:19]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:19:19]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:19:21]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:19:30]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:19:30]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:19:31]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:19:31]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 10:19:32]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:20:40]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn,  FromMark, ToMark, GradePoints, Performance from _tbl_masters_academy_grades 
[2024-10-01 10:21:05]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:21:05]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:21:08]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:23:24]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:23:24]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:23:27]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:25:40]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:25:54]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:25:54]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:25:56]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 10:29:15]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:29:15]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 10:31:22]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 10:31:22]	select md5(ID) as ID,Code,MaritalStatus,Remarks,Status,CreatedOn from _tbl_masters_common_maritalstatus 
[2024-10-01 10:31:24]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:31:56]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:32:16]	select * from _tbl_masters_academy_grades where Code='45454'
[2024-10-01 10:32:20]	select * from _tbl_masters_academy_grades where Code='45454'
[2024-10-01 10:33:58]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:34:20]	select * from _tbl_masters_academy_inputgrades where Code='55'
[2024-10-01 10:34:21]	select * from _tbl_masters_academy_inputgrades where Code='55'
[2024-10-01 10:34:25]	select * from _tbl_masters_academy_inputgrades where Code='55'
[2024-10-01 10:36:34]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:48:38]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:50:58]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:51:01]	select * from _tbl_masters_academy_inputgrades where Code='4545'
[2024-10-01 10:51:01]	select * from _tbl_masters_academy_inputgrades where GradeName='rtyt'
[2024-10-01 10:51:01]	insert into `_tbl_masters_academy_inputgrades` (`Code`,`GradeName`,`Remarks`,`CreatedOn`,`Status`) values ('4545','rtyt','','2024-10-01 10:51:01','1')
[2024-10-01 10:51:02]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:51:05]	select md5(ID) as ID,GradeName ,Remarks      ,Status     ,Code,CreatedOn  from _tbl_masters_academy_inputgrades where md5(ID)='c4ca4238a0b923820dcc509a6f75849b'
[2024-10-01 10:51:08]	select * from _tbl_masters_academy_inputgrades where GradeName='rtyt' and md5(ID)<>'c4ca4238a0b923820dcc509a6f75849b'
[2024-10-01 10:51:08]	update _tbl_masters_academy_inputgrades set GradeName ='rtyt',
                                                              
                                                              Status     ='0' where md5(ID)='c4ca4238a0b923820dcc509a6f75849b'
[2024-10-01 10:51:10]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:51:13]	select md5(ID) as ID,GradeName ,Remarks      ,Status     ,Code,CreatedOn  from _tbl_masters_academy_inputgrades where md5(ID)='c4ca4238a0b923820dcc509a6f75849b'
[2024-10-01 10:51:18]	select md5(ID) as ID,GradeName ,Remarks      ,Status     ,Code,CreatedOn  from _tbl_masters_academy_inputgrades where md5(ID)='c4ca4238a0b923820dcc509a6f75849b'
[2024-10-01 10:51:45]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:51:47]	select md5(ID) as ID,GradeName ,Remarks      ,Status     ,Code,CreatedOn  from _tbl_masters_academy_inputgrades where md5(ID)='c4ca4238a0b923820dcc509a6f75849b'
[2024-10-01 10:51:55]	delete from _tbl_masters_academy_inputgrades where md5(ID)='c4ca4238a0b923820dcc509a6f75849b'
[2024-10-01 10:51:55]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 10:55:57]	select md5(ID) as ID,Code,GradeName,Remarks,Status,CreatedOn   from _tbl_masters_academy_inputgrades 
[2024-10-01 11:04:54]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:05:01]	select * from _tbl_masters_common_gender where Code='56'
[2024-10-01 11:05:20]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:05:20]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:05:22]	select md5(ID) as ID,Code, StateName ,md5(CountryNameID) as CountryNameID,CountryNameCode,CountryName,Remarks ,Status,CreatedOn from _tbl_masters_common_statenames 
[2024-10-01 11:05:49]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:07:12]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:07:26]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:09:53]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:10:11]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:11:27]	select md5(ID) as ID,Gender ,Remarks      ,Status     ,Code,CreatedOn from _tbl_masters_common_gender where md5(ID)='d3d9446802a44259755d38e6d163e820'
[2024-10-01 11:13:34]	select md5(ID) as ID,Code,Gender,Remarks,Status,CreatedOn from _tbl_masters_common_gender 
[2024-10-01 11:16:42]	select md5(ID) as ID,Code,Relation,Remarks,Status,CreatedOn from _tbl_masters_appcommon_relation 
[2024-10-01 11:16:42]	SQLSTATE[42S02]: Base table or view not found: 1146 Table 'j2jsoftwaresin_ims._tbl_masters_appcommon_relation' doesn't exist
[2024-10-01 11:18:33]	select * from _tbl_masters_appcommon_relation where Code='RN01'
[2024-10-01 11:18:33]	SQLSTATE[42S02]: Base table or view not found: 1146 Table 'j2jsoftwaresin_ims._tbl_masters_appcommon_relation' doesn't exist
[2024-10-01 11:18:38]	select * from _tbl_masters_appcommon_relation where Code='RN01'
[2024-10-01 11:18:38]	SQLSTATE[42S02]: Base table or view not found: 1146 Table 'j2jsoftwaresin_ims._tbl_masters_appcommon_relation' doesn't exist
[2024-10-01 11:20:43]	select md5(ID) as ID,Code,Relation,Remarks,Status,CreatedOn from _tbl_masters_appcommon_relation 
[2024-10-01 11:20:43]	SQLSTATE[42S02]: Base table or view not found: 1146 Table 'j2jsoftwaresin_ims._tbl_masters_appcommon_relation' doesn't exist
[2024-10-01 11:21:35]	select md5(ID) as ID,Code,Relation,Remarks,Status,CreatedOn from _tbl_masters_appcommon_relation 
[2024-10-01 11:21:35]	SQLSTATE[42S02]: Base table or view not found: 1146 Table 'j2jsoftwaresin_ims._tbl_masters_appcommon_relation' doesn't exist
[2024-10-01 11:22:53]	select md5(ID) as ID,Code,Relation,Remarks,Status,CreatedOn from _tbl_masters_appcommon_relation 
[2024-10-01 11:22:53]	SQLSTATE[42S02]: Base table or view not found: 1146 Table 'j2jsoftwaresin_ims._tbl_masters_appcommon_relation' doesn't exist
[2024-10-01 11:23:12]	select * from _tbl_masters_appcommon_relation where Code='55555'
